/premium-tips-records-May-2016
30/05/16 | Fylkir Reykjavik vs Fjolnir Reykjavik | 0:0 | Fjolnir Reykjavik | 1-1 | ![]() |
29/05/16 | Norrkoping vs Elfsborg | 0:3/4 | Norrkoping | 0-0 | ![]() |
28/05/16 | Real Madrid vs Atletico Madrid | 0:1/4 | Atletico Madrid | 1-1 | ![]() |
27/05/16 | SAS Epinal vs Chambly | 0:0 | Chambly | 3-1 | ![]() |
26/05/16 | Athletic Bilbao B vs Deportivo Alaves | 1:0 | Deportivo Alaves | 2-3 | ![]() |
25/05/16 | DR Congo vs Romania | 3/4:0 | DR Congo | 1-1 | ![]() |
23/05/16 | Gefle IF vs AIK Solna | 3/4:0 | AIK Solna | 0-1 | ![]() |
22/05/16 | Asane Fotball vs Fredrikstad | 0:1/2 | Asane Fotball | 3-0 | ![]() |
21/05/16 | Terek Grozny vs Rostov | 3/4:0 | Rostov | 0-2 | ![]() |
20/05/16 | Sonderjyske vs OB Odense | 0:3/4 | Sonderjyske | 3-1 | ![]() |
19/05/16 | SV Zulte Waregem vs Club Brugge | 1/2:0 | Club Brugge | 0-2 | ![]() |
18/5/16 | Hammarby IF vs Malmo FF | 1/4:0 | Malmo FF | 2-3 | ![]() |
17/05/16 | AEK Athens vs Olympiacos CFP | 1/2:0 | Olympiacos CFP | 2-1 | ![]() |
16/05/16 | Brighton vs Sheffield Wed | 0:1/4 | Sheffield Wed | 1-1 | ![]() |
15/05/16 | Udinese vs Carpi | 0:1/4 | Carpi | 1-2 | ![]() |
14/05/16 | Troyes vs Marseille | 3/4:0 | Marseille | 1-1 | ![]() |
13/05/16 | Waterford United vs Cabinteely | 0:3/4 | Waterford United | 3-1 | ![]() |
12/05/16 | Asane Fotball vs Ullensaker Kisa IL | 0:1/2 | Asane Fotball | 4-2 | ![]() |
11/05/16 | Sunderland vs Everton | 0:3/4 | Sunderland | 3-0 | ![]() |
10/05/16 | Avai SC vs Bragantino SP | 0:1/2 | Bragantino SP | 1-1 | ![]() |
8/05/16 | Real Sociedad vs Rayo Vallecano | 0:0 | Real Sociedad | 2-1 | ![]() |
7/05/16 | Marseille vs Reims | 0:1/2 | Marseille | 1-0 | ![]() |
7/05/16 | Aston Villa vs Newcastle | 3/4:0 | Newcastle | 0-0 | ![]() |
6/05/16 | Metz vs Tours | 0:11/4 | Tours | 2-1 | ![]() |
05/05/16 | Sevilla vs Shakhtar Donetsk | 0:1 | Sevilla | 3-1 | ![]() |
4/05/16 | Sepahan vs Al Ittihad Jeddah | 3/4:0 | Al Ittihad Jeddah | 0-2 | ![]() |
3/5/16 | Al Ain vs Nasaf Qarshi | 0:11/4 | Nasaf Qarshi | 2-0 | ![]() |
2/5/16 |
Chelsea vs Tottenham |
0:0 | Tottenham | 2-2 | ![]() |
2/5/16 | Brighton vs Derby County | 0:3/4 | Derby County | 1-1 | ![]() |
1/5/16 |
Man Utd vs Leicester City |
0:1/2 | Leicester City | 1-1 | ![]() |
1/5/16 | Southampton vs Man City | 0:0 | Man City |
4-2 |
![]() |