premium-tips-records-6-2016
Date | Match Events | Picks | Score | Results | |
---|---|---|---|---|---|
30/06/2016 | Poland vs Portugal | Poland (+1/4) | 1-1 | ![]() |
|
29/06/2016 | Kolbotn (W) vs Klepp (W) | Kolbotn (W) (-1) | 1-1 | ![]() |
|
28/06/2016 | Santa Coloma vs Alashkert | Santa Coloma (+3/4) | 0-0 | ![]() |
|
27/06/2016 | England vs Iceland |
Iceland(+1) |
1-2 | ![]() |
|
26/06/2016 | France vs Republic of Ireland | Republic of Ireland (-1) | 2-1 | ![]() |
|
26/06/2016 | Croatia vs Portugal | Portugal (0) | 0-0 | ![]() |
|
25/06/2016 | Switzerland vs Poland | Poland (0) | 0-0 | ![]() |
|
23/06/2016 | Gremio Porto Alegrense RS vs Vitoria BA | Vitoria BA (+1) | 1-2 | ![]() |
|
23/06/2016 | Halmstads BK vs IFK Varnamo | Halmstads BK (-1/2) | 5-2 | ![]() |
|
22/06/2016 | Hungary vs Portugal | over (2,25) | 3-3 | ![]() |
|
21/06/2016 | Northern Ireland vs Germany | Northern Ireland(+11/2) | 0-1 | ![]() |
|
20/06/2016 | Gorodeya vs Slavia Mozyr | Slavia Mozyr (+1/4) | 4-2 | ![]() |
|
20/06/16 | Slovakia vs England | Slovakia(+1/2) | 1-0 | ![]() |
|
19/06/2016 | Romania vs Albania | Albania (+1/4) | 0-1 | ![]() |
|
18/06/16 | Mexico vs Chile | Chile (0) | 0-7 | ![]() |
|
18/06/16 | Portugal vs Austria | Austria(+1/2) | 0-0 | ![]() |
|
18/06/16 | Iceland vs Hungary | Hungary (-0) | 1-1 | ![]() |
|
17/06/16 | Spain vs Turkey | Spain (-1) | 3-0 | ![]() |
|
|
Ukraine vs Northern Ireland | Ukraine (-3/4) | 0-2 | ![]() |
|
15/06/16 | Romania vs Switzerland | under (2,25) | 1-1 | ![]() |
|
15/06/16 | Russia vs Slovakia | over(2) | 1-2 | ![]() |
|
14/06/16 | Austria vs Hungary | under (2,25) | 0-2 | ![]() |
|
13/06/16 | Republic Of Ireland vs Sweden | Republic Of Ireland (+1/4) | 1-1 | ![]() |
|
12/06/16 | Brazil vs Peru | Peru (+11/2) | 0-1 | ![]() |
|
12/06/16 | Germany vs Ukraine | Germany (-1) | 2-0 | ![]() |
|
11/06/16 | England vs Russia | England (-1/2) | 1-1 | ![]() |
|
10/06/16 | France vs Romania | over (2,5) | 2-1 | ![]() |
|
09/06/16 | RoPS Rovaniemi vs IFK Mariehamn | IFK Mariehamn (+1/2) | 0-0 | ![]() |
|
8/06/16 | Ecuador vs Peru | Peru (+1/2) | 2-2 | ![]() |
|
8/06/16 | UMF Grindavik vs Fylkir Reykjavik | Fylkir Reykjavik(-1/4) | 0-2 | ![]() |
|
07/06/16 | CRB AL vs Sampaio Correa MA | CRB AL (-3/4) | 2-1 | ![]() |
|
07/07/16 | Colombia vs Paraguay | (Colombia -1/2) | 2-1 | ![]() |
|
07/06/16 | Canada vs Uzbekistan | Canada (-1/4) | 2-1 | ![]() |
|
06/06/16 | Deportivo Moron vs Villa San Carlos | Deportivo Moron (-1/2) | 1-0 | ![]() |
|
5/06/16 | Jamaica vs Venezuela | Jamaica (+1/2) | 0-1 | ![]() |
|
4/06/16 | Haiti vs Peru | Peru (-3/4) | 0-1 | ![]() |
|
3/06/16 | USA vs Colombia | under (2.25) |
|
![]() |
|
3/06/16 | Japan vs Bulgaria | Japan (-1) | 7-2 | ![]() |
|
2/06/16 | Italy U21 vs France U21 | France U21 (- 0 ) | 0-1 | ![]() |
|
1/06/16 | Santa Cruz PE vs Sport Club Recife PE | Sport Club Recife PE +1/4 | 0-1 | ![]() |
|
31/05/16 | Luxembourg vs Nigeria | Nigeria (-1) | 1-3 | ![]() |
|