FACHBOOK : https://www.facebook.com/soccertipswin48com
/Tips-the-Eightfold-Path-10---11---12-/2019
DATE | MATCH | HANDICAPS | TIPS | SCORE | results | |||
---|---|---|---|---|---|---|---|---|
22/12/2019 | Juventus vs Lazio | 0:3/4 | Lazio | 1-3 | ![]() |
|||
22/12/2019 | SC Paderborn 07 vs Eintracht Frankfurt | 3/4:0 | SC Paderborn 07 | 2-1 | ![]() |
|||
21/12/2019 | Everton vs Arsenal | 0:1/4 | Arsenal | 1-1 | ![]() |
|||
21/12/2019 | OGC Nice vs Toulouse | 0:1/2 | OGC Nice | 3-0 | ![]() |
|||
20/12/2019 | Middlesbrough vs Stoke City | 1/4:0 | Middlesbrough | 2-1 | ![]() |
|||
19/12/2019 | Eintracht Frankfurt vs Cologne | 0:1/2 | Cologne | 2-4 | ![]() |
|||
19/12/2019 | Bayer Leverkusen vs Hertha Berlin | 0:1 | Hertha Berlin | 0-1 | ![]() |
|||
18/12/2019 | Augsburg vs Fortuna Dusseldorf | 0:1/2 | Augsburg | 3-0 | ![]() |
|||
14/12/2019 | FT Sochaux vs Grenoble | 0:1/4 | Grenoble | 1-1 | ![]() |
|||
11/12/2019 | Lyon vs RB Leipzig | 2.75 | over | 2-2 | ![]() |
|||
10/12/2019 | Ethnikos Achnas vs Enosis Neon Paralimni | 0:1/4 | Enosis Neon Paralimni | 2-2 | ![]() |
|||
9/12/2019 | Aston Villa vs Leicester City | 3/4:0 | Leicester City | 1-4 | ![]() |
|||
9/12/2019 | Sparta Rotterdam vs Heracles Almelo | 0:1/4 | Heracles Almelo | 0-0 | ![]() |
|||
9/12/2019 | MCO Mouloudia Oujda vs FAR Rabat | 0:1/4 | FAR Rabat | 0-2 | ![]() |
|||
8/12/2019 | Everton vs Chelsea | 1/2:0 | Everton | 3-1 | ![]() |
|||
8/12/2019 | Watford vs Crystal Palace | 0:1/4 | Crystal Palace | 0-0 | ![]() |
|||
3/12/2019 | Preston North End vs West Bromwich Albion | 1/4:0 | West Bromwich Albion | 0-1 | ![]() |
|||
2/12/2019 | Umraniyespor vs Akhisar Belediyespor | 0:1/4 | Akhisar Belediyespor | 2-2 | ![]() |
|||
2/1/2/2019 | Lokomotiv Moscow vs Dynamo Moscow | 0:1/4 | Dynamo Moscow | 1-2 | ![]() |
|||
1/12/2019 | Tottenham Hotspur vs AFC Bournemouth | 0:11/2 | AFC Bournemouth | 3-2 | ![]() |
|||
30/11/2019 | OCK Olympique Khouribga vs MCO Mouloudia Oujda | 0:1/4 | MCO Mouloudia Oujda | 0-4 | ![]() |
|||
29/11/2019 | Rosenborg vs Lask Linz | 3/4:0 | Lask Linz | 1-2 | ![]() |
|||
28/11/2019 | Queens Park Rangers vs Nottingham Forest | 0: 1/4 |
|
0-4 | ![]() |
|||
27/11/2019 | Thailand U22 vs Indonesia U22 | 0:3/4 | Indonesia U22 | 2-0 | ![]() |
|||
26/11/2019 | Le Havre vs Guingamp | 0: 1/4 | Guingamp | 4-0 | ![]() |
|||
25/11/2019 | Villarreal vs Celta Vigo | 0:3/4 | Villarreal | 1-3 | ![]() |
|||
25/11/2019 | Middlesbrough vs Hull City | 0:1/4 | Hull City | 2-2 | ![]() |
|||
24/11/2019 | West Ham vs Tottenham | 3/4:0 | Tottenham | 2-3 | ![]() |
|||
24/11/2019 | Brighton vs Leicester City | 1/2 :0 | Leicester City | 0-2 | ![]() |
|||
20/11/2019 | Poland vs Slovenia | 0:3/4 | Poland | 3-2 | ![]() |
|||
18/11/2019 | CD Mirandes vs Las Palmas | 0:1/2 | CD Mirandes | 2-1 | ![]() |
|||
16/11/2019 | Armenia vs Greece | 1/4 :0 | Greece | 0-1 | ![]() |
|||
11/11/2019 |
|
0:1/4 |
|
1-1 | ![]() |
|||
10/11/2019 | Liverpool vs Man City | 0:0 | Liverpool |
3-1 |
![]() |
|||
8/11/2019 | FC Koln vs Hoffenheim | 0:0 | Hoffenheim | 1-2 | ![]() |
|||
7/11/2019 | Kobenhavn vs Dinamo Kyiv | 0:1/4 | Dinamo Kyiv | 1-1 | ![]() |
|||
6/11/2019 | Lokomotiv Moscow vs Juventus | 3/4:0 | Juventus | 1-2 | ![]() |
|||
3/11/2019 | Celta Vigo vs Getafe | 0:1/4 | Getafe | 0-1 | ![]() |
|||
2/11/2019 | Watford vs Chelsea | 3/4:0 | Chelsea | 1-2 | ![]() |
|||
29/10/2019 | FLC Thanh Hoa vs Pho Hien | 2.75 | under | 1-0 | ![]() |
|||
27/10/2019 | Celta Vigo vs Real Sociedad | 0:0 | Real Sociedad | 0-1 | ![]() |
|||
26/10/2019 | Inter Milan vs parma | 3 | under | 2-2 | ![]() |
|||
26/10/2019 | Watford vs AFC Bournemouth | 0:1/4 | AFC Bournemouth | 0-0 | ![]() |
|||
24/10/2019 | Roma vs Gladbach | 0:1/4 | Gladbach | 1-1 | ![]() |
|||
20/10/2019 | Espanyol vs Villarreal | 2.5 | over | 0-1 | ![]() |
|||
20/10/2019 | Real Oviedo vs Girona | 0:0 | Real Oviedo | 4-0 | ![]() |
|||
19/10/2019 | Werder Bremen vs Hertha BSC Berlin | 0:1/4 |
|
1-1 | ![]() |
|||
19/10/2019 | Mallorca vs Real Madrid | 1:0 | Real Madrid | 1-0 | ![]() |
|||
19/10/2019 | SD Eibar vs Barcelona | 1:0 | Barcelona | 1-3 | ![]() |
|||
18/10/2019 | Eintracht Frankfurt vs Bayer Leverkusen | 1/4:0 | Eintracht Frankfurt | 3-0 | ![]() |
|||
16/10/2019 | Daco Getica Bucuresti vs Csikszereda | 1/2:0 | Csikszereda | 0-1 | ![]() |
|||
15/10/2019 | Sweden vs Spain | 3/4:0 | Sweden | 1-1 | ![]() |