FACHBOOK : https://www.facebook.com/soccertipswin48com
/Tips-the-Eightfold-Path---7/2020
DATE | MATCH | HANDICAPS | TIPS | SCORE | results | |||
---|---|---|---|---|---|---|---|---|
28/7/2020 | Parma vs Atalanta | 3.5 | under | 1-2 | ![]() |
|||
26/7/2020 | AS Roma vs Fiorentina | 3 | over | 2-1 | ![]() |
|||
267/2020 | Cagliari vs Udinese | 0:1/4 | Cagliari | 1-0 | ![]() |
|||
26/7/2020 | Vitoria Setubal vs Belenenses | 0:3/4 |
|
2-0 | ![]() |
|||
25/7/2020 | Melbourne Victory vs Western United | 0:0 | Western United | 1-2 | ![]() |
|||
25/7/2020 | Brescia vs Parma | 1/2:0 | Parma | 1-2 | ![]() |
|||
24/7/2020 | AC Milan vs Atalanta | 3.25 | under | 1-1 | ![]() |
|||
22/7/2020 | Reading vs Swansea City | 1/2:0 | Swansea City | 1-4 | ![]() |
|||
22/7/2020 | Vegalta Sendai vs Kawasaki Frontale | 1:0 | Kawasaki Frontale | 2-3 | ![]() |
|||
22/7/2020 | Sheffield Wednesday vs Middlesbrough | 0:1/4 | Middlesbrough | 1-2 | ![]() |
|||
22/7/2020 | Birmingham City vs Derby County | 0:0 | Birmingham City | 1-3 | ![]() |
|||
21/7/2020 | Aston Villa vs Arsenal | 1/2:0 | Aston Villa | 1-0 | ![]() |
|||
20/7/2020 | Wolverhampton Wanderers vs Crystal Palace | 2.5 | under | 2-0 | ![]() |
|||
20/7/2020 | Sheffield United vs Everton | 0:1/4 | Everton | 0-1 | ![]() |
|||
20/7/2020 | Juventus vs Lazio | 0:1 | Juventus | 2-1 | ![]() |
|||
20/7/2020 | Numancia vs Tenerife | 0:1 | Numancia | 2-1 | ![]() |
|||
19/7/2020 | Man Utd vs Chelsea | 0:1/4 | Man Utd | 0-3 | ![]() |
|||
19/7/2020 | Sevilla vs Valencia | 0:1/2 | Sevilla | 1-0 | ![]() |
|||
17/7/2020 | Huddersfield Town vs West Bromwich Albion | 3/4:0 | West Bromwich Albion | 2-1 | ![]() |
|||
15/7/2020 | Birmingham City vs Charlton Athletic | 0:1/4 | Charlton Athletic | 1-1 | ![]() |
|||
15/7/2020 | Burnley vs Wolverhampton | 1/2:0 | Wolverhampton | 1-1 | ![]() |
|||
15/7/2020 | Newcastle vs Tottenham | 3/4:0 | Tottenham | 1-3 | ![]() |
|||
14/7/2020 | Winterthur vs Schaffhausen | 0:1/2 | Schaffhausen | 2-1 | ![]() |
|||
14/7/2020 | CD Santa Clara vs CD Aves | 2.5 | under | 3-0 | ![]() |
|||
13/7/2020 | Granada CF vs Real Madrid | 2.5 | over | 1-2 | ![]() |
|||
13/7/2020 | Almeria vs Rayo Vallecano | 0:1/4 | Rayo Vallecano | 3-2 | ![]() |
|||
12/7/2020 | Daegu vs Ulsan Hyundai | 1/4:0 | Daegu | 1-3 | ![]() |
|||
12/7/2020 | Urawa Red Diamonds vs Kashima Antlers | 0:0 | Urawa Red Diamonds | 1-0 | ![]() |
|||
12/7/2020 | Nordsjaelland vs Aalborg BK | 0:1/2 | Aalborg BK | 0-0 | ![]() |
|||
12/7/2020 | Orebro SK vs Varbergs BoIS | 0:0 | Varbergs BoIS | 1-0 | ![]() |
|||
12/7/2020 | Napoli vs AC Milan | 0:1/4 | AC Milan | 2-2 | ![]() |
|||
12/7/2020 | AFC Bournemouth vs Leicester City | 3/4:0 | Leicester City | 4-1 | ![]() |
|||
11/7/2020 |
|
0:1/4 |
|
1-1 | ![]() |
|||
11/7/2020 | Barnsley vs Wigan Athletic | 0:0 | Wigan Athletic | 0-0 | ![]() |
|||
11/7/2020 | Juventus vs Atalanta | 0: 1/4 | Atalanta | 2-2 | ![]() |
|||
10/7/2020 | Real Sociedad vs Granada CF | 0:3/4 | Granada CF | 2-3 | ![]() |
|||
10/7/2020 | Huddersfield Town vs Luton Town | 2.25 | under | 0-2 | ![]() |
|||
10/7/2020 | Fulham vs Cardiff City | 0:1/2 | Cardiff City | 2-0 | ![]() |
|||
9/7/2020 | Caykur Rizespor vs Kayserispor | 0:1/4 | Kayserispor | 3-2 | ![]() |
|||
9/7/2020 | AFC Bournemouth vs Tottenham Hotspur | 3/4:0 | Tottenham Hotspur | 0-0 | ![]() |
|||
9/7/2020 | Everton vs Southampton | 0:1/2 | Southampton | 1-1 | ![]() |
|||
8/7/2020 | Genoa vs Napoli | 3/4:0 | Napoli | 1-2 | ![]() |
|||
8/7/2020 | Sheff Utd vs Wolverhampton | 1/2:0 | Wolverhampton | 1-0 | ![]() |
|||
8/7/2020 | Ponferradina vs Lugo | 0:1/4 | Lugo | 0-1 | ![]() |
|||
7/7/2020 |
nurnberg vs Ingolstadt 04 | 0:1/2 | Ingolstadt 04 | 2-0 | ![]() |
|||
7/7/2020 | Celta Vigo vs Atletico Madrid | 1/2:0 | Atletico Madrid | 1-1 | ![]() |
|||
6/7/2020 | Ostersunds FK vs Mjallby AIF | 0:0 | Mjallby AIF | 0-1 | ![]() |
|||
6/7/2020 | Sporting Gijon vs Girona | 0:0 | Girona | 0-0 | ![]() |
|||
5/7/2020 | Newcastle vs West Ham | 0:0 | West Ham | 2-2 | ![]() |
|||
5/7/2020 | Inter Milan vs Bologna | 2.75 | over | 1-2 | ![]() |
|||
5/7/2020 | Cagliari vs Atalanta | 1:0 | Atalanta | 0-1 | ![]() |
|||
4/7/2020 | Gangwon FC vs Busan I Park | 0:1/4 | Busan I Park | 1-1 | ![]() |
|||
4/7/2020 | Derby vs Nottm Forest | 0:1/4 | Nottm Forest | 1-1 | ![]() |
|||
4/7/2020 | Wolverhampton vs Arsenal | 2.5 | under | 0-2 | ![]() |