FACHBOOK : https://www.facebook.com/soccertipswin48com
/Tips-Silver-recosds--7-2018
date | MATCH | HANDICAPS | TIPS | SCORE | RESULTS | ||
---|---|---|---|---|---|---|---|
31/7/2018 | Halmstads BK vs Degerfors IF | 0:1/2 | Halmstads BK | 2-1 | ![]() |
||
31/7/2018 | El Ittihad Alexandria vs El Mokawloon | 2 | over | 1-1 | ![]() |
||
30/7/2018 | Trelleborgs FF vs Hammarby IF | 3/4:0 | Hammarby IF | 1-4 | ![]() |
||
30/7/2018 | Keflavik vs Breidablik UBK | 1:0 | Breidablik UBK | 1-2 | ![]() |
||
30/7/2018 | Trelleborgs FF vs Hammarby IF | over | 2.75 | 1-3 | ![]() |
||
29/7/2018 | FK AS Trencin vs MFK Ruzomberok | over | 2.5 | 1-4 | ![]() |
||
29/7/2018 | Arsenal Tula vs Dynamo Moscow | 0:0 | Dynamo Moscow | 0-0 | ![]() |
||
28/7/2018 | SK Sturm Graz vs TSV Hartberg | 0:1 | SK Sturm Graz | 3-2 | ![]() |
||
27/7/2018 | |||||||
26/7/2018 | Ufa vs NK Domzale | 0:3/4 | Ufa | 0-0 | ![]() |
||
26/7/2018 | Italy U19 vs France U19 | 3/4:0 | France U19 | 2-0 | ![]() |
||
25/7/2018 | Forfar Athletic vs Montrose | 0:1/2 | Montrose | 3-1 | ![]() |
||
23/7/2018 | Hammarby IF vs Dalkurd FF | 0:1 | Hammarby IF | 4-1 | ![]() |
||
23/7/2018 | England U19 vs France U19 | 1/4:0 | England U19 | 0-5 | ![]() |
||
22/7/2018 | Magni Grenivik vs HK Kopavogu | 1:0 | HK Kopavogu | 0-1 | ![]() |
||
21/7/2018 | SV Schalding Heining vs Schweinfurt 05 | 3/4:0 | Schweinfurt 05 | 1-3 | ![]() |
||
20/7/2018 | Dukla Praha vs Viktoria Plzen | 1:0 | Viktoria Plzen | 1-3 | ![]() |
||
19/7/2018 | Man Utd vs America | 0:1/2 | America | 1-1 | ![]() |
||
18/7/2018 | Zrinjski vs Spartak Trnava | 2.5 | under | 1-1 | ![]() |
||
17/7/2018 |
Crusaders vs Ludogorets |
3.25 | under | 0-2 | ![]() |
||
16/7/2018 | FC Koebenhavn vs AC Horsens | 2.5 | over | 1-2 | ![]() |
||
15/7/2018 | France vs Croatia | 2 | under | 4-2 | ![]() |
||
14/7/2018 | Belgium vs England | 0:1/4 | England | 2-0 | ![]() |
||
13/7/2018 | |||||||
12/7/2018 | |||||||
11/7/2018 | Suduva vs APOEL Nicosia | 1:0 | APOEL Nicosia | 3-1 | ![]() |
||
10/7/2018 | Wisla Plock vs AEK Larnaca | 2,75 | over | 0-1 | ![]() |
||
9/7/2018 | Daejeon Citizen vs Suwon | 2.75 | over | 0-2 | ![]() |
||
9/7/2018 | FK Austria Wien vs Arsenal Tula | 2.75 | over | 2-2 | ![]() |
||
8/7/2018 | Orebro SK vs F Elfsborg | 2.75 | over | 1-2 | ![]() |
||
7/7/2018 | Sweden vs England | 1/2:0 | Sweden | 0-2 | ![]() |
||
6/7/2018 | Uruguay vs France | 1/2:0 | Uruguay | 0-2 | ![]() |
||
4/7/2018 | |||||||
3/7/2018 | Sweden vs Switzerland | 0:0 | Switzerland | 1-0 | ![]() |
||
3/7/2018 | Colombia vs England | 1/4:0 |
|
1-1 | ![]() |
||
2/7/2018 | Brazil vs Mexico | 0:1/2 (ht) | Mexico | 0-0 | ![]() |
||
2/7/2018 | Belgium vs Japan | 2.75 | over | 3-2 | ![]() |
||
1/7/2018 | Croatia vs Denmark | 0:1/2 | Denmark | 1-1 | ![]() |