FACHBOOK : https://www.facebook.com/soccertipswin48com
/Tips-Gold--recod-7-2018
DATE | MATCH | HANDICAPS | TIPS | SCORE | Results | ||
---|---|---|---|---|---|---|---|
31/7/2018 | Sheriff Tiraspol vs FK Shkendija | 0:1 |
|
0-0 | ![]() |
||
31/7/2018 | United of Manchester vs Rochdale AFC | 3/4:0 | Rochdale AFC | 2-4 | ![]() |
||
30/7/2018 |
|
0:1 | SK Slavia Praha U19 | 4-1 | ![]() |
||
30/7/2018 | Voluntari vs Gaz Metan Medias | 0:0 | Voluntari | 0-0 | ![]() |
||
29/7/2018 | AIK Solna vs Kalmar FF | 0:3/4 | AIK Solna | 1-0 | ![]() |
||
29/7/2018 | Hobro IK vs Brondby IF | 1:0 | Brondby IF | 1-2 | ![]() |
||
28/7/2018 | Lazio vs Spal 2013 | 0:1 |
|
3-0 | ![]() |
||
27/7/2018 | |||||||
26/7/2018 | Atalanta vs FK Sarajevo | 3 | over | 2-2 | ![]() |
||
25/7/2018 | Peterhead vs Dundee | 3.25 | under | 2-0 | ![]() |
||
25/7/2018 | FK Kukesi vs FK Qarabag | 0:1/2 | FK Qarabag | 0-0 | ![]() |
||
23/7/2018 | Hobro IK vs Copenhagen | 3/4:0 | Copenhagen | 0-3 | ![]() |
||
22/7/2018 | ND Gorica vs NK Olimpija Ljubljana | 2.5 | under | 2-0 | ![]() |
||
21/7/2018 | Peterhead vs Stirling Albion | 0:3/4 | Stirling Albion | 0-2 | ![]() |
||
20/7/2018 | Manchester City vs Borussia Dortmund | 1/4:0 | Manchester City | 1-0 | ![]() |
||
20/7/2018 | Saint Patricks Athletic vs Limerick | 0:11/2 | Limerick | 2-1 | ![]() |
||
19/7/2018 | Blackburn vs Liverpool | 3/4:0 | Liverpool | 0-2 | ![]() |
||
18/7/2018 | Karabakh vs Olimpija Ljubljana | 2.5 | under | 0-0 | ![]() |
||
17/7/2018 | Legia vs Cork | 0:11/2 | Legia | 3-0 | ![]() |
||
16/7/2018 | Finland U19 vs Italy U19 | 2.5 | under | 0-1 | ![]() |
||
15/7/2018 | France vs Croatia | 0:1/2 | Croatia | 4-2 | ![]() |
||
14/7/2018 | Belgium vs England | 3 | under | 2-0 | ![]() |
||
13/7/2018 | |||||||
12/7/2018 | |||||||
11/7/2018 | Croatia vs England | 2 | over | 1-1 | ![]() |
||
10/7/2018 | Naestved BK vs Fremad Amager | 0:1/2 | Naestved BK | 2-0 | ![]() |
||
9/7/2018 | Rio Sao Paulo RJ U20 vs Perolas Negras RJ U20 | 2.75 | over | 1-3 | ![]() |
||
9/7/2018 | K Oddevold vs Tvaakers IF | 2.75 | over | 0-3 | ![]() |
||
8/7/2018 | SC Internacional RS U20 vS Gremio Porto Alegrense RS U20 | 2.75 | OVER | 2-2 | ![]() |
||
7/7/2018 | Russia vs Croatia | 1/2:0 |
|
1-1 | ![]() |
||
6/7/2018 | Brazil vs Belgium | 0:1/4 | Belgium | 2-1 | ![]() |
||
4/7/2018 | Brazil vs Belgium | 1(ht) | over | 0-2 | ![]() |
||
3/7/2018 |
|
2 | over | 1-1 | ![]() |
||
2/7/2018 | Belgium vs Japan | 0:11/4 | over | 3-2 | ![]() |
||
2/7/2018 | Brazil vs Mexico |
|
under | 2-0 | ![]() |
||
1/7/2018 | Spain vs Russia | 0:1 | Russia | 1-1 | ![]() |