FACHBOOK : https://www.facebook.com/soccertipswin48com
/Tips-Gold--recod-12-2017
date | MACH | HANDICAP | tips | Score | Results | ||
---|---|---|---|---|---|---|---|
30/12/2017 | Huddersfield vs Burnley | 0:1/4 | Burnley | 0-0 | ![]() |
||
30/12/2017 | Inter Milan vs Lazio | 0:1/4 | Lazio | 0-0 | ![]() |
||
29/12/2017 | SC Braga vs Portimonense SC | 2.75 | over | 2-2 | ![]() |
||
29/12/2017 | Qatar vs Bahrain | 0:1/4 | Bahrain | 1-1 | ![]() |
||
28/12/2017 | Foggia vs Frosinone | 3 | over | 1-2 | ![]() |
||
28/12/2017 | Crystal Palace vs Arsenal | 3 | over | 2-3 | ![]() |
||
27/12/2017 | Giresunspor vs Istanbul Basaksehir | 2.5 | over | 3-1 | ![]() |
||
27/12/2017 | Hamilton Academical vs Kilmarnock | x | x | x | x | ||
27/12/2017 | AC Milan vS Inter Milan | 0:0 | Inter Milan | 0-0 | ![]() |
||
26/12/2017 | Lazio vS Fiorentina | 0:3/4 | Fiorentina | 1-0 | ![]() |
||
26/12/2017 | Hull City vs Derby County | 0:0 | Derby County | 0-0 | ![]() |
||
26/12/2017 | West Bromwich Albion vs Everton | 0:1/4 | Everton | 0-0 | ![]() |
||
25/12/2017 | Hapoel Beer Sheva vs Maccabi Haifa | 0:1 | Hapoel Beer Sheva | 2-0 | ![]() |
||
25/12/2017 | Hassania Agadir vs Wydad Casablanca | 1/4:0 | Hassania Agadir | 1-0 | ![]() |
||
24/12/2017 | Kasimpasa vs Istanbul Basaksehir | 0:1/2 | Istanbul Basaksehir | 1-2 | ![]() |
||
24/12/2017 | VVV Venlo vs Heracles Almelo | 0:1/2 | Heracles Almelo | 3-1 | ![]() |
||
23/12/2017 | AZ Alkmaar vS SC Heerenveen | 0:3/4 | AZ Alkmaar | 3-1 | ![]() |
||
23/12/2017 | Fulham vs Barnsley | 0:3/4 | Fulham | 2-1 | ![]() |
||
23/12/2017 | Real Madrid vs Barcelona |
|
Barcelona | 0-3 | ![]() |
||
23/12/2017 | Southampton vs Huddersfield Town | 0:1 | Huddersfield Town | 1-1 | ![]() |
||
22/12/2017 | ADO Den Haag vs PEC Zwolle | 0:0 | PEC Zwolle | 4-0 | ![]() |
||
22/12/2017 | Espanyol vs Atletico Madrid | 1/2:0 | Atletico Madrid | 1-0 | ![]() |
||
22/12/2017 | Arsenal vs Liverpool | 0:1/4 | Liverpool | 3-3 | ![]() |
||
21/12/2017 | Deportivo Alaves vs Malaga | 0:1/2 | Deportivo Alaves | 1-0 | ![]() |
||
21/12/2017 | Tenerife vs Cadiz CF | 0:1/2 | Cadiz CF | 1-1 | ![]() |
||
21/12/2017 | Aris Limassol vs Alki Oroklin | 0:0 | Alki Oroklin | 0-0 | ![]() |
||
21/12/2017 | Benfica B vs SC Braga B | 0:1/2 | Benfica B | 1-0 | ![]() |
||
20/12/2017 | Bristol City vs Man Utd | 1:0 | Bristol City | 2-1 | ![]() |
||
20/12/2017 | Real Sociedad vs Sevilla | 0:1/4 | Real Sociedad | 3-1 | ![]() |
||
20/12/2017 | Metz vs Strasbourg | 0:0 | Strasbourg | 3-0 | ![]() |
||
20/12/2017 | Lille vs Nice | 0:0 | Nice | 1-1 | ![]() |
||
20/12/2017 | Bordeaux vs Montpellier | 0:1/4 | Montpellier | 0-2 | ![]() |
||
19/12/2017 | Arsenal vs West Ham | 0:1 | Arsenal | 1-0 | ![]() |
||
19/12/2017 | Napoli vs Udinese | 0:11/2 | Udinese | 1-0 | ![]() |
||
19/12/2017 | Schalke 04 vs FC Koln | 0:1 | Schalke 04 | 1-0 | ![]() |
||
19/12/2017 | Leicester City vs Man City | 1:0 | Man City | 1-1 | ![]() |
||
18/12/2017 | ACS Poli Timisoara vs Dinamo Bucuresti | 1/2:0 | ACS Poli Timisoara | 0-0 | ![]() |
||
18/12/2017 | Porto vs CS Maritimo | 0:21/4 | CS Maritimo | 3-1 | ![]() |
||
18/12/2017 | Gornik Zabrze vs Cracovia Krakow | 0:3/4 | Gornik Zabrze | 0-4 | ![]() |
||
18/12/2017 | Malaga vs Real Betis | 0:1/4 | Real Betis | 0-2 | ![]() |
||
17/12/2017 | SV Zulte Waregem vs Royal Antwerp |
|
Royal Antwerp | 1-2 | ![]() |
||
17/12/2017 | Bologna vs Juventus | 1:0 | Juventus | 0-3 | ![]() |
||
17/12/2017 | Benevento vs SPAL | 0:0 | SPAL | 1-2 | ![]() |
||
17/12/2017 | West Brom vs Man Utd | 1:0 | Man Utd | 1-2 | ![]() |
||
16/12/2017 | Eibar vs Valencia | 0:0 | Valencia | 2-1 | ![]() |
||
16/12/2017 | Standard Liege vs KAA Gent |
|
KAA Gent | 0-0 | ![]() |
||
16/12/2017 | Brighton vs Burnley |
|
Burnley | 0-0 | ![]() |
||
16/12/2017 | Stoke City vs West Ham | 0:1/4 | West Ham | 0-3 | ![]() |
||
16/12/2017 | Bremen vs Mainz 05 | 0:1/2 | Bremen | 2-2 | ![]() |
||
15/12/2017 | AS Saint Etienne vs AS Monaco | 3/4:0 | AS Monaco | 0-4 | ![]() |
||
15/12/2017 | Cadiz vs Barcelona B | 0:3/4 | Cadiz | 3-1 | ![]() |
||
14/12/2017 | Lazio vs Cittadella | 0:11/2 | Lazio | 4-1 | ![]() |
||
14/12/2017 | Ajax Amsterdam vs SBV Excelsior | 0:23/4 | SBV Excelsior | 3-1 | ![]() |
||
14/12/2017 | Al Wahda Abu Dhabi vs Al Wasl Dubai | 0:1/4 | Al Wasl Dubai | 3-0 | ![]() |
||
14/12/2017 | Neftchi Baku vs Zira | 0:1/4 | Zira | 2-0 | ![]() |
||
13/12/2017 | Southampton vs Leicester City | 0:1/2 | Leicester City | 1-4 | ![]() |
||
13/12/2017 | Newcastle vs Everton | 0:1/2 | Everton | 0-1 | ![]() |
||
13/12/2017 | Fiorentina vs sampdoria | 0:1/2 | Fiorentina | 3-2 | ![]() |
||
13/12/2017 | Leverkusen vs Bremen | 0:1 | Bremen | 1-0 | ![]() |
||
13/12/2017 | Hoffenheim vs Stuttgart | 0:1/2 | Hoffenheim | 1-0 | ![]() |
||
12/12/2017 | Go Ahead Eagles vs Jong PSV | 0:1/4 | Jong PSV | 1-1 | ![]() |
||
12/12/2017 | Arka Gdynia vs Gornik Zabrze | 0:1/4 | Gornik Zabrze | 1-0 | ![]() |
||
12/12/2017 | Inter vs Pordenone Calcio | 0:2 | Inter | 0-0 | ![]() |
||
12/12/2017 | Wolfsburg vs Leipzig | 1/4:0 | Wolfsburg | 1-1 | ![]() |
||
12/12/2017 | Huddersfield vs Chelsea | 1:0 | Chelsea | 1-3 | ![]() |
||
11/12/2017 | CS Maritimo vs SC Braga | 1/4:0 | CS Maritimo | 1-0 | ![]() |
||
11/12/2017 | Fortuna Dusseldorf vs Nurnberg | 0:1/4 | Nurnberg | 0-2 | ![]() |
||
11/12/2017 | RCD Espanyol vs Girona | 0:1/2 | Girona | 0-1 | ![]() |
||
11/12/2017 | Tosno vs Lokomotiv Moscow |
|
Lokomotiv Moscow | 1-3 | ![]() |
||
11/12/2017 | Randers vs Midtjylland | 1/2:0 | Midtjylland | 0-4 | ![]() |
||
10/12/2017 | Udinese vs Benevento | 0:1 | Udinese | 2-0 | ![]() |
||
10/12/2017 | Betis vs Atletico Madrid | 3/4:0 | Atletico Madrid | 0-1 | ![]() |
||
10/12/217 | FC Koln vs Freiburg | 0:1/4 | Freiburg | 3-4 | ![]() |
||
10/12/2017 | Southampton vs Arsenal | 1/2:0 | Arsenal |
|
![]() |
||
9/12/2017 | Angers vs Montpellier | 0:1/4 | Montpellier | 1-1 | ![]() |
||
9/12/2017 | Monchengladbach vs Schalke 04 | 0:1/4 | Schalke 04 | 1-1 | ![]() |
||
9/12/2017 | Valencia vs Celta Vigo | 0:1/2 | Valencia | 2-1 | ![]() |
||
8/12/2017 | Fortuna Sittard vs RKC Waalwijk | 0:3/4 | Fortuna Sittard | 6-0 | ![]() |
||
8/12/2017 | Magdeburg vs Sportfreunde Lotte | 0:3/4 | Magdeburg | 2-0 | ![]() |
||
7/12/2017 | Austria Wien VS AEK Athens | 2.5 | OVER | 0-0 | ![]() |
||
7/12/2017 | Zlin vs Lokomotiv Moskva | 3/4:0 | Lokomotiv Moskva | 0-2 | ![]() |
||
7/12/2017 | Arsenal vs BATE Borisov | 0:11/2 | BATE Borisov | 6-0 | ![]() |
||
7/12/2017 | Real Sociedad vs Zenit | 2.5 | over | 1-3 | ![]() |
||
6/12/2017 | Feyenoord Rotterdam vs Napoli | 11/4:0 | Napoli | 2-1 | ![]() |
||
6/12/2017 | FC Porto vs Monaco | 3 | over | 5-2 | ![]() |
||
6/12/2017 | Milton Keynes Dons vs Chelsea U23 | 2.75 | over | 0-4 | ![]() |
||
5/12/2017 | Bradford City vs Oldham Athletic | 0:3/4 | Bradford City | 0-1 | ![]() |
||
5/12/2017 | Swindon Town vs Forest Green Rovers | 2.75 | under | 0-1 | ![]() |
||
5/12/2017 | Benfica vs FC Basel | 0:0 | FC Basel | 0-2 | ![]() |
||
5/12/2017 | Bayern Munchen vs Paris SG | 3 | over | 3-1 | ![]() |
||
4/12/2017 | Crotone vs Udinese | 1/4:0 | Crotone | 0-3 | ![]() |
||
4/12/2017 | Hellas Verona vs Genoa | 2.5 | under | 0-1 | ![]() |
||
3/12/2017 | Cadiz CF vs Albacete | 0:1/2 | Cadiz CF | 2-0 | ![]() |
||
3/12/2017 | SM Caen CBN vs Lyon | 2.5 | over | 1-2 | ![]() |
||
2/12/2017 | Millwall vs Sheffield Utd | 1/4:0 | Sheffield Utd | 3-1 | ![]() |
||
2/12/2017 | Leicester City VS Burnley | 0:1/2 | Leicester City | 1-0 | ![]() |
||
2/12/2017 | Holstein Kiel vs Fortuna Dusseldorf | 0:1/2 | Fortuna Dusseldorf | 2-2 | ![]() |
||
2/12/2017 | Arsenal vs Man Utd | 0:1/4 | Man Utd | 1-3 | ![]() |
||
1/12/2017 | AFC Fylde vs Wigan Athletic | 2.75 | under | 1-1 | ![]() |