FACHBOOK : https://www.facebook.com/soccertipswin48com
/Tips-Four-saints-7/2020-
date | MATCH | HANDICAPS | TIPS | SCORE | RESULTS | |||
---|---|---|---|---|---|---|---|---|
28/7/2020 | Inter Milan vs Napoli | 0:1/2 | Napoli | 2-0 | ![]() |
|||
27/7/2020 | Cardiff vs Fulham | 2.25 | under | 0-2 | ![]() |
|||
26/7/2020 | Swansea vs Brentford | 2.25 | under | 1-0 | ![]() |
|||
26/7/2020 | West Ham vs Aston Villa | 0:0 | Aston Villa | 1-1 | ![]() |
|||
26/7/2020 | Arsenal vs Watford | 0:1/2 | Watford | 3-2 | ![]() |
|||
23/7/2020 | SC Braga vs Porto | 0:0 | Porto | 2-1 | ![]() |
|||
23/7/2020 | Napoli vs US Sassuolo | 0:1 | Sassuolo | 2-0 | ![]() |
|||
22/7/2020 |
|
0:0 |
|
1-1 | ![]() |
|||
22/7/2020 | Cardiff City vs Hull City | 0:1 | Cardiff City | 3-0 | ![]() |
|||
22/7/2020 | Parma vs Napoli | 1:0 | Napoli | 2-1 | ![]() |
|||
21/7/2020 | US Sassuolo vs AC Milan | 3.5 | under | 1-2 | ![]() |
|||
21/7/2020 | Sporting Lisbon vs Vitoria Setubal | 2.5 | over | 0-0 | ![]() |
|||
20/7/2020 | Brighton and Hove Albion vs Newcastle United | 2.5 | under | 0-0 | ![]() |
|||
19/7/2020 | Tottenham Hotspur vs Leicester City | 2.5 | over | 3-0 | ![]() |
|||
19/7/2020 | Deportivo Alaves vs Barcelona | 1:0 | Barcelona | 0-5 | ![]() |
|||
19/7/2020 | RCD Espanyol vs Celta Vigo | 3/4:0 | Celta Vigo | 0-0 | ![]() |
|||
17/7/2020 | West Ham United vs Watford | 0:1/4 | Watford | 3-1 | ![]() |
|||
15/7/2020 | Bologna vs Napoli | 1/2:0 | Napoli | 1-1 | ![]() |
|||
15/7/2020 | Udinese vs Lazio | 1/2:0 | Udinese | 0-0 | ![]() |
|||
14/7/2020 | Wigan Athletic vs Hull City | 2.5 | over | 8-0 | ![]() |
|||
13/7/2020 | Elche vs Albacete Balompie | 0:1/4 | Albacete Balompie | 2-0 | ![]() |
|||
13/7/2020 | Kasimpasa vs Caykur Rizespor | 0:1/2 | Kasimpasa | 2-0 | ![]() |
|||
12/7/2020 | Shimizu S Pulse vs Gamba Osaka | 1/2:0 | Gamba Osaka | 1-2 | ![]() |
|||
12/7/2020 | Gangwon vs Gwangju | 0:1/2 | Gwangju | 4-1 | ![]() |
|||
12/7/2020 | RCD Espanyol vs SD Eibar | 1/4:0 | SD Eibar | 0-2 | ![]() |
|||
12/7/2020 | Aston Villa vs Crystal Palace | 0:1/4 | Crystal Palace | 2-0 | ![]() |
|||
12/7/2020 | Tottenham Hotspur vs Arsenal | 2.5 | over | 2-1 | ![]() |
|||
12/7/2020 | Cagliari vs Lecce | 0:1/2 | Lecce | 0-0 | ![]() |
|||
12/7/2020 | Parma vs Bologna | 1/4:0 | Bologna2 | 2-2 | ![]() |
|||
11/7/2020 | Osasuna vs Celta Vigo | 0:0 | Celta Vigo | 2-1 | ![]() |
|||
11/7/2020 | Jonkopings Sodra IF vs Degerfors IF | 0:0 | Degerfors IF | 0-1 | ![]() |
|||
11/7/2020 | Orgryte IS vs GIF Sundsvall | 0:0 | GIF Sundsvall | 0-2 | ![]() |
|||
10/7/2020 | Busan I Park vs Seoul | 0:0 | Busan I Park | 2-0 | ![]() |
|||
10/7/2020 | Pordenone vs Pisa | 0:1/4 | Pisa | 1-0 | ![]() |
|||
9/7/2020 | Verona vs Inter Milan | 2.75 | over | 2-2 | ![]() |
|||
9/7/2020 | Mallorca vs Levante | 0:1/2 | Levante | 2-0 | ![]() |
|||
8/7/2020 | Sagan Tosu vs Vissel Kobe | 1/2:0 | Vissel Kobe | 0-1 | ![]() |
|||
8/7/020 | Kashima Antlers vs Hokkaido Consadole Sapporo | 0:1/2 | Hokkaido Consadole Sapporo | 0-2 | ![]() |
|||
8/7/2020 | Vegalta Sendai vs Urawa Red Diamonds | 1/4:0 | Vegalta Sendai | 1-2 | ![]() |
|||
8/7/2020 | Bristol City vs Hull | 0:1/4 | Hull | 2-1 | ![]() |
|||
7/7/2020 | Valencia vs Real Valladolid | 0:1/2 | Real Valladolid | 2-1 | ![]() |
|||
7/7/2020 | Watford vs Norwich City | 2.5 | under | 2-1 | ![]() |
|||
6/7/2020 | Real Zaragoza vs Rayo Vallecano | 0:1/4 | Rayo Vallecano | 2-4 | ![]() |
|||
6/7/2020 | Tottenham Hotspur vs Everton | 0:1/2 | Everton | 1-0 | ![]() |
|||
5/7/2020 | Athletic Bilbao vs Real Madrid | 2.5 | under | 0-1 | ![]() |
|||
5/7/2020 | Napoli vs Roma | 0:1/2 | Napoli | 2-1 | ![]() |
|||
5/7/2020 | Villarreal vs Barcelona | 3/4:0 | Villarreal | 1-4 | ![]() |
|||
4/7/2020 | Norwich vs Brighton | 1/4:0 | Brighton | 0-1 | ![]() |
|||
4/7/2020 | Stoke vs Barnsley | 0:1/4 | Barnsley |
4-0 |
![]() |
|||
4/7/2020 | Almeria vs Tenerife | 0:1/4 | Tenerife | 1-2 | ![]() |