FACHBOOK : https://www.facebook.com/soccertipswin48com
Star-Tips-Records-1--2017
Date | MACH | HANDICAP | Tips | Score | results |
---|---|---|---|---|---|
31/1/2017 | Inter Milan vs Lazio | 0:1/2 | Inter Milan | 1-2 | ![]() |
30/1/2017 | Spezia vs Latina | 0:1/2 | Spezia | 3-2 | ![]() |
29/1/2017 | Sampdoria vs Roma | 3/4:0 | Sampdoria | 3-2 | ![]() |
28/1/2017 | SD Eibar vs Deportivo La Coruna | 0:1/4 | SD Eibar | 3-1 | ![]() |
27/1/2017 | Derby County vs Leicester City | 0:0 | Leicester City | 2-2 | ![]() |
26/1/2017 | Barcelona vs Real Sociedad | 3,5 | over | 5-2 | ![]() |
25/1/2017 | Leeds vs Nottingham Forest | 0: 3/4 | Leeds | 2-0 | ![]() |
24/1/2017 | Morocco vs Ivorian | 1/4: 0 | Morocco | 1-0 | ![]() |
23/1/2017 | Perugia vs Cesena | 0: 1/4 | Cesena | 3-3 | ![]() |
22/1/2017 | Getafe vs CD Mirandes | 0: 1 | Getafe | 1-1 | ![]() |
21/1/2017 | Doncaster Rovers vs Crewe Alexandra | 0: 1 | Doncaster Rovers | 3-1 | ![]() |
20/1/2017 | Las Palmas vs Deportivo La Coruna | 0: 1/4 | Deportivo La Coruna | 1-1 | ![]() |
18/1/2017 | Atletico Madrid vs Eibar | 0:11/2 | Eibar | 3-0 | ![]() |
17/1/2017 | Fleetwood Town vS Bristol City | 1/4:0 | Bristol City | 0-1 | ![]() |
16/1/2017 | Malaga vs Real Sociedad | 0:1/4 | Real Sociedad | 0-2 | ![]() |
15/1/2017 | Algeria vs Zimbabwe | 0:1 | Zimbabwe | 2-2 | ![]() |
14/1/2017 | Rennes vs Paris SG | 1:0 | Paris SG | 0-1 | ![]() |
13/1/2017 | Cadiz vs Valladolid | 0:0 | Valladolid | 0-1 | ![]() |
12/1/2017 | Panathinaikos vs Kissamikos | 0:2 | Panathinaikos | 3-0 | ![]() |
11/1/2017 | Barcelona vs Athletic Bilbao | 0:21/4 | Athletic Bilbao | 3-1 | ![]() |
10/1/2017 | Manchester United vs Hull City | 0:21/2 | Hull City | 2-0 | ![]() |
9/1/2017 | Moreirense vs Belenenses | 0:1/4 | Belenenses | 1-0 | ![]() |
8/1/2017 | Genoa vs Roma | 1/2:0 | Roma | 0-1 | ![]() |
7/1/2017 | Eibar vs Atletico Madrid | 3/4:0 | Atletico Madrid | 0-2 | ![]() |
6/1/2017 | Almeria vs Getafe | 0:1/4 | Getafe | 0-1 | ![]() |
4/1/2017 | Tottenham vs Chelsea | 2,5 | under | 2-0 | ![]() |
3/1/2017 | Crystal Palace vs Swansea City | 2,5 | over | 1-2 | ![]() |
2/1/2017 | Sunderland vs Liverpool | 11/2:0 | Sunderland | 2-2 | ![]() |
2/1/2017 | Blackburn VS Newcastle | 3/4:0 | Newcastle | 1-0 | ![]() |
1/1/2017 |
Macclesfield Town vs Tranmere Rovers |
1/4:0 | Macclesfield Town | 4-2 | ![]() |