FACHBOOK : https://www.facebook.com/soccertipswin48com
/star-tips-records-May-2016
Day | Games | Handicap | Tips | Score | Verdict |
---|---|---|---|---|---|
30/05/16 | Stjarnan vs Breidablik UBK | 0:1/2 | Stjarnan | 1-3 | ![]() |
29/05/16 | Almeria vs CD Mirandes | 0:11/4 | CD Mirandes | 2-1 | ![]() |
28/05/16 | Vasco Da Gama RJ vs Bahia BA | 0:3/4 | Vasco Da Gama RJ | 3-2 | ![]() |
27/05/16 | USL Dunkerque vs CA Bastia | 0:1/2 | USL Dunkerque | 1-1 | ![]() |
26/05/16 | Hobro IK vs Brondby IF | 1/2:0 | Brondby IF | 0-2 | ![]() |
25/05/16 | Zob Ahan vs Al Ain | 0;0 | Al Ain | 0-2 | ![]() |
23/05/16 | Nurnberg vs Eintracht Frankfurt | 0:0 | Eintracht Frankfurt | 0-1 | ![]() |
22/05/16 | CD Lugo vs Athletic Bilbao B | 0:3/4 | CD Lugo | 2-0 | ![]() |
21/05/16 | Krylia Sovetov Samara vs Anzhi Makhachkala | 1/2:0 | Anzhi Makhachkala | 0-0 | ![]() |
20/05/16 | Pescara vs Latina | 0:1/2 | Latina | 1-1 | ![]() |
19/05/16 | Sivasspor vs Fenerbahce SK | 0:0 | Sivasspor | 2-2 | ![]() |
18/05/16 | Istanbul Basaksehir vs Caykur Rizespor | 0:1 | Istanbul Basaksehir | 1-0 | ![]() |
17/05/16 | Man Utd vs Bournemouth | 0:1 | Man Utd | 3-1 | ![]() |
16/05/16 | Grasshopper vs Vaduz | 0:3/4 | Vaduz | 1-2 | ![]() |
15/05/16 | Swansea vs Man City | 1:0 | Man City | 1-1 | ![]() |
14/05/16 | Atletico Madrid vs Celta Vigo | 0:3/4 | Atletico Madrid | 2-0 | ![]() |
13/05/16 | Defensa Y Justicia vs Racing Club | 0:0 | Defensa Y Justicia | 2-1 | ![]() |
12/05/16 | Sarpsborg 08 FF vs Aalesund | 0:1/2 | Sarpsborg 08 FF | 1-0 | ![]() |
11/05/16 | Norwich City vs Watford | 0:1/2 | Norwich City | 4-2 | ![]() |
10/05/16 | West Ham vs MU | 1/4:0 | West Ham | 3-2 | ![]() |
8/05/16 | Carpi vs Lazio | 0:0 | Lazio | 1-3 | ![]() |
7/05/16 | hannover 96 vs Hoffenheim | 1/4:0 | hannover 96 | 1-0 | ![]() |
7/05/16 | Charlton vs Burnley | 1:0 | Burnley | 0-3 | ![]() |
6/05/16 | Viktoria Aschaffenburg vs Nurnberg Am | 1/2:0 | Nurnberg Am | 1-0 | ![]() |
5/05/16 | Grimsby Town vs Braintree Town | 1/2:0 | Braintree Town | 0-1 | ![]() |
4/05/16 | Real Madrid vs Man City | 0:11/4 | Man City | 1-0 | ![]() |
3/05/16 | Bayern Munich vs Atletico Madrid | 0:3/4 | Bayern Munich | 2-1 | ![]() |
2/05/16 | Genoa vs Roma | 3/4:0 | Roma | 2-3 | ![]() |
1/5/16 |
Lazio vs Inter Milan |
0:0 | Inter Milan | 0-2 | ![]() |
1/5/16 | Swansea vs Liverpool | 1/4:0 | Liverpool | 3-1 | ![]() |